What does dog grooming cost in your state? We compiled average prices for full grooms, bath & brush, and nail trims across all 50 states — organized by region with urban vs. rural context and breed surcharge data.
Last updated: April 2026 | Prices reflect small-to-medium breed averages
Before diving into state-by-state data, here are the national averages for the three most common grooming services. These averages reflect small-to-medium breed dogs (under 50 lbs). Large breeds, double-coated breeds, and doodle mixes typically cost 30–50% more.
Includes bath, haircut/styling, nail trim, ear cleaning, and anal gland expression. Time: 1.5–2.5 hours depending on breed and coat condition.
Shampoo, conditioner, blow-dry, brush-out, nail trim, and ear cleaning. No haircut. Ideal for short-coated breeds or between-groom maintenance.
Quick-clip or Dremel grind. Often offered as a walk-in service. Some groomers include nail trimming in every bath or groom at no extra charge.
| State | Full Groom | Bath & Brush | Nail Trim |
|---|---|---|---|
| Connecticut | $65–$110 | $40–$65 | $18–$28 |
| Delaware | $55–$90 | $35–$55 | $15–$22 |
| Maine | $50–$85 | $30–$50 | $14–$20 |
| Maryland | $60–$100 | $38–$60 | $16–$25 |
| Massachusetts | $65–$115 | $42–$68 | $18–$28 |
| New Hampshire | $55–$90 | $35–$55 | $15–$22 |
| New Jersey | $60–$105 | $40–$65 | $17–$25 |
| New York | $65–$120 | $42–$70 | $18–$30 |
| Pennsylvania | $55–$90 | $35–$55 | $15–$22 |
| Rhode Island | $60–$100 | $38–$60 | $16–$24 |
| Vermont | $55–$90 | $35–$55 | $15–$22 |
| State | Full Groom | Bath & Brush | Nail Trim |
|---|---|---|---|
| Alabama | $40–$70 | $25–$45 | $12–$18 |
| Arkansas | $38–$65 | $25–$42 | $10–$18 |
| Florida | $50–$85 | $30–$55 | $14–$22 |
| Georgia | $45–$80 | $28–$50 | $13–$20 |
| Kentucky | $40–$70 | $25–$45 | $12–$18 |
| Louisiana | $42–$72 | $27–$47 | $12–$18 |
| Mississippi | $38–$65 | $24–$42 | $10–$16 |
| North Carolina | $45–$80 | $28–$50 | $13–$20 |
| South Carolina | $42–$75 | $27–$48 | $12–$20 |
| Tennessee | $42–$75 | $27–$48 | $12–$18 |
| Virginia | $50–$90 | $32–$55 | $15–$22 |
| West Virginia | $38–$65 | $24–$42 | $10–$16 |
| State | Full Groom | Bath & Brush | Nail Trim |
|---|---|---|---|
| Illinois | $50–$90 | $32–$55 | $15–$22 |
| Indiana | $42–$75 | $27–$48 | $12–$18 |
| Iowa | $40–$70 | $25–$45 | $12–$18 |
| Kansas | $40–$70 | $25–$45 | $12–$18 |
| Michigan | $45–$80 | $28–$50 | $13–$20 |
| Minnesota | $50–$85 | $30–$52 | $14–$22 |
| Missouri | $42–$75 | $27–$48 | $12–$18 |
| Nebraska | $40–$72 | $26–$46 | $12–$18 |
| North Dakota | $42–$75 | $27–$48 | $12–$20 |
| Ohio | $45–$78 | $28–$50 | $13–$20 |
| South Dakota | $40–$70 | $25–$45 | $12–$18 |
| Wisconsin | $45–$80 | $28–$50 | $13–$20 |
| State | Full Groom | Bath & Brush | Nail Trim |
|---|---|---|---|
| Alaska | $60–$100 | $38–$60 | $16–$25 |
| California | $65–$120 | $40–$70 | $18–$30 |
| Colorado | $55–$95 | $35–$58 | $15–$25 |
| Hawaii | $65–$110 | $40–$65 | $18–$28 |
| Idaho | $45–$78 | $28–$50 | $13–$20 |
| Montana | $45–$80 | $28–$50 | $14–$20 |
| Nevada | $50–$85 | $32–$55 | $15–$22 |
| Oregon | $55–$95 | $35–$58 | $15–$24 |
| Utah | $48–$82 | $30–$52 | $14–$20 |
| Washington | $58–$100 | $36–$60 | $16–$25 |
| Wyoming | $45–$78 | $28–$50 | $13–$20 |
| State | Full Groom | Bath & Brush | Nail Trim |
|---|---|---|---|
| Arizona | $50–$85 | $30–$52 | $14–$22 |
| New Mexico | $45–$78 | $28–$50 | $13–$20 |
| Oklahoma | $40–$70 | $25–$45 | $12–$18 |
| Texas | $48–$85 | $30–$52 | $14–$22 |
Price ranges reflect small-to-medium breed dogs. Actual prices vary by salon, groomer experience, coat condition, and breed. Data compiled from industry surveys, grooming business directories, and publicly available pricing pages.
Grooming prices are not arbitrary. They reflect a combination of factors that vary by geography and market:
States with higher cost of living (California, New York, Massachusetts, Hawaii) have proportionally higher grooming prices. Commercial rent and labor costs are the two largest expenses for salon owners.
States with higher minimum wages ($15–$17/hr vs. federal $7.25) push grooming prices up. Groomers in high-wage states need to charge more to maintain margins after labor costs.
Urban salons charge 20–40% more than rural salons in the same state. A groom that costs $50 in rural Georgia might cost $75–$85 in Atlanta. Mobile groomers add another 15–30% on top of local salon prices.
Areas with many groomers tend to have more competitive (lower) pricing. Markets with fewer groomers relative to pet population allow higher pricing due to limited alternatives.
Certified master groomers and breed-specialized salons command 20–50% premiums. Show grooming, hand-stripping, and breed-standard cuts are premium services with higher price points.
Some salons include extras (teeth brushing, paw balm, cologne, bandanas) in their base price. When comparing prices, always confirm what is included to avoid apples-to-oranges comparisons.
The prices above reflect small-to-medium breeds (under 50 lbs). For larger dogs and breeds with complex coats, expect significant price increases:
| Breed / Size Category | Typical Surcharge | Estimated Full Groom |
|---|---|---|
| Large breeds (50–80 lbs) — Golden Retriever, Husky, German Shepherd | +$15–$30 | $70–$110 |
| Giant breeds (80+ lbs) — Great Dane, St. Bernard, Newfoundland | +$25–$50 | $85–$140 |
| Doodle mixes — Goldendoodle, Labradoodle, Bernedoodle | +$20–$40 | $80–$130 |
| Standard Poodle | +$20–$40 | $85–$140 |
| Double-coated breeds — Samoyed, Chow Chow, Akita | +$20–$45 | $80–$135 |
| Matted coat (any breed) | +$10–$30 | Varies |
| Aggressive/difficult temperament | +$10–$25 | Varies |
If you run a grooming business, use this data to benchmark your prices against your state and region. Here are key considerations:
Animal Friends OS includes revenue-per-groomer reports, average ticket tracking, and breed-level pricing management. Set breed-specific prices, track groom times, and see exactly how your revenue compares to industry averages — all for $45/month flat, no per-groomer fees.
Start Free 14-Day TrialThe national average for a full dog groom (bath, haircut, nail trim, ear cleaning) is approximately $50–$80 for small to medium dogs and $75–$120+ for large or double-coated breeds. Prices vary significantly by state, city size, and breed complexity.
Grooming prices correlate strongly with local cost of living, commercial rent, and labor costs. States like California, New York, and Massachusetts have higher grooming prices due to higher minimum wages, more expensive commercial leases, and generally higher consumer price expectations. States in the Southeast and Midwest tend to have lower prices due to lower overhead costs.
Yes. Urban groomers typically charge 20–40% more than rural groomers in the same state. This reflects higher rent, labor costs, and the convenience premium urban consumers are willing to pay. Mobile groomers in urban areas charge an additional 15–30% on top of salon prices.
Breeds with dense, curly, or double coats cost the most to groom. Standard poodles, doodle mixes (goldendoodle, labradoodle, bernedoodle), Old English sheepdogs, and bichon frises consistently cost 30–50% above the average groom price. Matted coats, aggressive temperament, and oversize dogs may incur additional surcharges of $10–$30+.
Most breeds benefit from professional grooming every 4–8 weeks. Breeds with continuously growing coats (poodles, shih tzus, yorkies, doodles) need grooming every 4–6 weeks to prevent matting. Short-coated breeds (labs, beagles, boxers) may only need professional bathing every 8–12 weeks. Regular nail trims are recommended every 2–4 weeks for all breeds.
14-day free trial. No credit card required. Set up in under an hour.