$45/mo All-Inclusive — No Per-User Fees, No Processing Markups
No credit card required. Full product, 14 days free.
Feature and pricing comparison based on publicly available information. Always verify current details on each vendor’s website before making a decision.
| Feature | Animal Friends OS | Market |
|---|---|---|
| Published price | $45/mo flat | Varies: $29–$250+/mo starting |
| Per-user fees | None | Common (DaySmart, Time To Pet, others) |
| Processing markup | None — BYOM | Common (0.3–1.5% above interchange) |
| SMS markup | None — BYOS | Common (per-message or overage fees) |
| Module add-ons | None — all included | Common (grooming, boarding as add-ons) |
| Total for 7-staff facility | $45/mo | $200–$400+/mo typical |
| 12-month total cost | $540 | $2,400–$4,800+ |
| Grooming + boarding + daycare | All included | Often separate modules/add-ons |
| Transport dispatch | Included | Not available on any competitor |
| Payroll | Built-in | Third-party tool required ($40+/mo) |
| Memberships | Built-in | Not available or package-based |
| Contract required | No | Often annual required for best price |
Start your free 14-day trial. No credit card, no contracts, no per-user fees. Full product from day one.