What You Actually Pay — Hidden Fees Explained
No credit card required. Full product, 14 days free.
Feature and pricing comparison based on publicly available information. Always verify current details on each vendor’s website before making a decision.
| Feature | Animal Friends OS | Gingr |
|---|---|---|
| Public pricing page | Yes — $45/mo published | No — quote-based |
| Base subscription | $45/mo starting | $95–$250+/mo (reported range) |
| Per-user fees | None | May apply |
| Module add-ons | All included | Some modules are add-ons |
| Payment processing | BYOM — your processor, your rates | Integrated processor with markup |
| SMS pricing | BYOS — carrier rates only | May be metered |
| Annual contract required | No — month-to-month | May be required for best rates |
| Payroll included | Yes | No |
| Transport dispatch | Included | Limited |
| White-label memberships | Included | Not available |
| Estimated total (mid-size facility) | $45–$75/mo | $200–$400+/mo |
| Free trial | 14 days, no card | Demo required |
Start your free 14-day trial. No credit card, no contracts, no per-user fees. Full product from day one.